Thursday
Jan102013
Celebrate the new year with competitive pricing!
INGREDIENT | PRICE |
Acai 4:1 | $22/kg |
Aloe Vera 100:1 | $58/kg |
Amla fruit 25% | $17.75/kg |
Arjuna P.E. 25% | $15.50/kg |
Ashwagandha 2.5% | $18.50/kg |
Baozene® 70% Fiber | $21/kg |
Boswellia P.E. 65% | $22.50/kg |
Barley Grass pwd. | $6.75/kg |
Cascara Sagrada pwd. | $9/kg |
Cat's Claw 2% | $20.50/kg |
Cha de Bugre 10:1 | $44/kg |
Citrus Bioflavanoid pwd. | $7/kg |
Dragon's Blood P.E. 3:1 | $45/kg |
Echinacea Purpurea pwd. | $5/kg |
Epimedium 10% | $19.50/kg |
Garcinia Cambogia 50% | $14.25/kg |
Glucomannan Powder 80% | $14/kg |
Gotu Kola 10% | $26.50/kg |
Grapefruit Peel pwd. | $6.75/kg |
Graviola pwd. OSS | $10/kg |
Green Coffee Bean 50% | $72/kg |
Green Lipped Mussel pwd. | $26/kg |
Guarana 22% | $17/kg |
Gymnema Sylvestre 25% | $20/kg |
Hawthorne Berry pwd. | $6.50/kg |
Hawthorne Root 5% | $17.50/kg |
Hibiscus 4:1 | $13.50/kg |
Irvingia Gabonensis Seed ext. (10:1) | $18.50/kg |
L-Carnitine Base | $31.50/kg |
Licorice 25% | $13/kg |
LycheeBerri® 10% | $28/kg |
Maca Powder OSS | $9/kg |
Neem Leaf 2.5% | $15.50/kg |
Progestive® 15 billion | $90/kg |
Safflower pwd. | $14.75/kg |
Sasaparilla pwd. | $10/kg |
Saffr'Activ® 2% | Call for special pricing |
Saffr'Activ® 0.3% | Call for special pricing |
Spirulina | $10.25/kg |
Suma Root | $15.25/kg |
Sweet Potato OSS | $7/kg |
Tribulus Terrestris 40% Saponins | $16/kg |
Valerian Root Powder (European) | $13/kg |
Vasika 5:1 | $15/kg |
Wasabi pwd. | $255/kg |
Wheat Grass pwd. | $7/kg |
Reader Comments